How to Understand TMS Server IP Addresses and Port Configuration: Difference between revisions

From wizarPOS
Line 7: Line 7:
! Port !!Server !! Description
! Port !!Server !! Description
|-
|-
| TCP 80, 443 || Main Sever|| User login and terminal HTTP access.
| TCP 80, 443 || Main Sever|| User login and terminal HTTP request.
|-
|-
| TCP 11884 || Main Server|| Used by terminal access with agent.
| TCP 11884 || Main Server|| Used by terminal agent to keep connection.
|-
|-
| TCP 8680 || Download Server|| Used by terminal downloading application.
| TCP 8680 || Download Server|| Used by terminal to download application.
|-
|-
| TCP 8080|| Main Sever || Used by terminal HTTP access with agent(version < 4.4).
| TCP 8080|| Main Sever || Used by terminal HTTP request. (Agent version < 4.4).
|-
|-
| TCP 5222, 17777, 10080 || Main Server|| Used by terminal access with agent(version < 4.1).
| TCP 5222, 17777, 10080 || Main Server|| Used by terminal access. (Agent version < 4.1).
|}
|}

Revision as of 07:52, 2 September 2019

TMS server IP

The main server of TMS is located in www.wizarview.cn / www.wizarview.com . There are also several downloading servers located in different countries.

Ports

Port Server Description
TCP 80, 443 Main Sever User login and terminal HTTP request.
TCP 11884 Main Server Used by terminal agent to keep connection.
TCP 8680 Download Server Used by terminal to download application.
TCP 8080 Main Sever Used by terminal HTTP request. (Agent version < 4.4).
TCP 5222, 17777, 10080 Main Server Used by terminal access. (Agent version < 4.1).