Q2(K2) Spec: Difference between revisions
Line 1: | Line 1: | ||
== Q2(K2) Spec == | == Q2(K2) Spec == | ||
=== Features === | === Features === | ||
* 720*1280 resolution, 5.5 inches, 178° visible angle, capacitive touch screen; | * 720*1280 resolution, 5.5 inches, 178° visible angle, capacitive touch screen; | ||
* Qualcomm Snapdragon; | * Qualcomm Snapdragon; | ||
* Secure Android Software Platform; | * Secure Android Software Platform; | ||
* 0. | * 0.3s Barcode Recognition 1D and 2D; | ||
* 100mm/s printing speed; 40mm Diameter Larger Paper Roll; | * 100mm/s printing speed; 40mm Diameter Larger Paper Roll; | ||
* 4G/3G/2G, BT4.0, BLE, WiFi; | * 4G/3G/2G, BT4.0, BLE, WiFi; |
Revision as of 10:51, 31 December 2019
Q2(K2) Spec
Features
- 720*1280 resolution, 5.5 inches, 178° visible angle, capacitive touch screen;
- Qualcomm Snapdragon;
- Secure Android Software Platform;
- 0.3s Barcode Recognition 1D and 2D;
- 100mm/s printing speed; 40mm Diameter Larger Paper Roll;
- 4G/3G/2G, BT4.0, BLE, WiFi;
Data Sheet
Specification | Description |
---|---|
Software Platform | Secure Android |
Processor | Quad-Core @ 1.1GHz |
Memory | 1GB RAM, 8GB Flash
(support TF card expansion) |
Display | 5.5" Color LCD with Touch Panel(720*1280) |
Printer | High speed 58mm Thermal Printer |
SCanner | Barcode and 2D Barcode scanner |
Fingerprint (optional) | Capacitive Sensor: 20×32mm, 508DPI, recognize fake fingers;
ISO19794-2, ISO19794-4; STQC, FBI certified, ANSI378 |
Contactless | ISO 14443 Type A & B, Mifare,
Contactless EMV Level 1, paypass,paywave compliant |
Slots | Dual SIM or 1SIM & 1SAM
TF card x 1 |
Communication | GSM, WCDMA, LTE, Wi-Fi, BT4.0 |
Audio | Built-in microphone, speaker |
USB | micro-USB OTG, USB 2.0 HS compliant |
Battery | 2600mAh(3.7V)×2 |
Charging | 5V 2A Adapter, Support USB Charging |
Dimension | 188*81*69mm |
Weight | 415g |