Q2 Spec: Difference between revisions
Line 1: | Line 1: | ||
== Q2 Spec == | == Q2 Spec == | ||
Q2 is a developer friendly, pre certified 5.5-inch Android POS terminal. It has many use cases, can be quickly launched to the market, can meet the needs of a wide range of merchants. | |||
=== Features === | === Features === | ||
* Developer-friendly SDK; | * Developer-friendly SDK; |
Revision as of 11:20, 15 March 2020
Q2 Spec
Q2 is a developer friendly, pre certified 5.5-inch Android POS terminal. It has many use cases, can be quickly launched to the market, can meet the needs of a wide range of merchants.
Features
- Developer-friendly SDK;
- Open Android OS with the ability to download additional business apps and services;
- EMV and PCI pre-certified that enables faster speed to market;
- Omni-channel payment;
- Smart TMS;
- Large capacity battery, Dual SIM;
Data Sheet
Specification | Description |
---|---|
Software Platform | Secure Android |
Processor | Quad-Core@1.1GHZ |
Memory | 1GB RAM, 8GB Flash or 2GB RAM, 16GB Flash |
Display | 5.5" Color LCD with touch panel(720*1280) |
Printer | Thermal Printer, 58×40mm, Printing speed 70mm/second |
Scanner | 1D and 2D barcode scanner, 5M auto focus, with Flash |
Fingerprint (optional) | Capacitive Sensor: 20×32mm, 508DPI, recognize fake fingers;
ISO19794-2, ISO19794-4; STQC, FBI certified, ANSI378. |
Security | PCI PTS 5.0, SRED |
Contactless | ISO 14443 Type A & B, Mifare, SONY Felica, Visa Paywave,
Contactless EMV Level 1,Mastercard Paypass, Anatel, Discover D-PAS, Interac_Flash L2, Mastercard TQM |
Chip card | ISO 7816, EMV Level 1 & Level 2 |
MSR | ISO7811, Track 1/2/3, Bi-direction |
Slots | Dual SIM or 1SIM&1SAM, TF Card*1 |
Communication | GSM:850/900/1800/1900; WCDMA:850/900;WIFI/BT: 2.4GHz;
4G Band:B1/B2/B4/B5/B7/B8/B28/B40/B41; Ethernet(optional)、e-Sim(Optional) |
Audio | Built-in microphone, speaker |
Satellite | GPS, BEIDOU, GLONASS |
USB | micro-USB OTG, USB 2.0 HS compliant |
Battery | 7.4V,2 X 2600mAh |
Charging | 5V 2A adapter,supports USB charging, Charging cradle |
Environmental | Operating Temperature: -10°C ~ 50°C (14°F ~ 122°F) ;
Storage Temperature: -20°C ~ 70°C (-4°F ~ 158°F) ; Relative Humidity (Non-condense): 5% ~ 95% |
Dimension | 188*85*69mm |
Weight | 415g(No printing paper) |