|
|
(3 intermediate revisions by the same user not shown) |
Line 27: |
Line 27: |
|
| |
|
| === DataSheet === | | === DataSheet === |
| {| class="wikitable"
| | [[File:Q1datasheets.png]] |
| |-
| | |
| ! Specification !! Description
| | [http://ftp.wizarpos.com/device/wizarPOS-Q1.pdf Q1 Spec Doc Download] |
| |-
| |
| | Software Platform || Secured Android 7.1
| |
| |-
| |
| | Processor || Quad-Core@1.1GHz
| |
| |-
| |
| | Memory || 1GB RAM, 8GB Flash or 2G RAM, 16GB Flash
| |
| |-
| |
| | Display || 4" color LCD with touch panel(480*800)
| |
| |-
| |
| | Printer || High speed 58mm Thermal Printer
| |
| |-
| |
| | Biometric || Capacitive fingerprint sensor(Optional) Option1: 20*32mm, 500DPI, can recognize fake fingers; Option2: 20*32mm, 508DPI, support ANSI-378&ISO19794-2 format, FBI, FIPS201 and STQC certified.
| |
| |-
| |
| | Camera || 5M with auto-focus and flash
| |
| |-
| |
| | Scanner || barcode and 2D barcode scanner; zebra barcode imager (Optional)
| |
| |-
| |
| | Security || PCI PTS 4.1
| |
| |-
| |
| | Contactless || ISO 14443 TypeA&B, Mifare, Contactless EMV Level 1, Mastercard Paypass, Visa Paywave, America Express ExpressPay, Discover D-PAS
| |
| |-
| |
| | Chip card || ISO7816, EMV Level 1&Level 2
| |
| |-
| |
| | MSR || ISO7811, Track 1/2/3, Bi-direction
| |
| |-
| |
| | Slots || Dual SIM or 1SIM & 1SAM, TF card x 1
| |
| |-
| |
| | Communication || GSM, WCDMA, LTE, WiFi, BT
| |
| |-
| |
| | GPS || GPS, Glonass
| |
| |-
| |
| | USB || micro-USB OTG, USB 2.0 HS compliant
| |
| |-
| |
| | Battery || last for 12 hours
| |
| |-
| |
| | Dimension || 183 x 76 x 50 mm
| |
| |-
| |
| | Weight || 450g
| |
| |}
| |
| [ftp://sdkuser:wizsdkar@ftp.wizarpos.com/wizarPOSQ1.pdf Q1 Spec Doc Download] | |
|
| |
|
| == Q1 User Manual == | | == Q1 User Manual == |
| [ftp://sdkuser:wizsdkar@ftp.wizarpos.com/device/Q1说明书V1.4,201912.pdf Q1 User Manual Download] | | [http://ftp.wizarpos.com/device/Q1说明书V1.4,201912.pdf Q1 User Manual Download] |
Q1 Spec
Wizarhand Q1 is a multifunctional EMV&PCI certified handheld payment terminal. It is an open software platform, which can add rich hardware functions, including NFC, 2D barcode, ibeacon and biometric.
Provide excellent solutions for merchants.
Features
- Great User Experience
- Ruggedized design, optional hand strap
- Long battery life
- Color display with multi-touch
- Versatile
- Camera
- Fingerprint
- iBeacon
- NFC
- 1D&2D barcode
- Secure&Open
- Dedicated secure chip
- Secure booting
- Customized app store
- PCI PTS certified
- Wireless
- GSM, WCDMA, CDMA2000, LTE
- WiFi
- Bluetooth
DataSheet
Q1 Spec Doc Download
Q1 User Manual
Q1 User Manual Download