POS Specs: Difference between revisions
(→Q2(K2)) |
(→Q3) |
||
Line 14: | Line 14: | ||
== Q3 == | == Q3 == | ||
on-screen contactless acceptance. | |||
=== [http://ftp.wizarpos.com/device/wizarPOS-Q3.pdf Spec] === | === [http://ftp.wizarpos.com/device/wizarPOS-Q3.pdf Spec] === | ||
=== [http://ftp.wizarpos.com/device/Q3usermanualV1.2,202007.pdf UserManual] === | === [http://ftp.wizarpos.com/device/Q3usermanualV1.2,202007.pdf UserManual] === | ||
== D3 == | == D3 == | ||
Smart ECR. | Smart ECR. |
Revision as of 03:24, 6 July 2022
Q1
All-in-one Handheld Smart POS.
Spec
UserManual
Q2
Most Affordable Smart POS.
Spec
UserManual
Q2(K2)
Tap and Go Smart POS.
Spec
Q3
on-screen contactless acceptance.
Spec
UserManual
D3
Smart ECR.
Spec
Unattended POS
Smart Self-service Terminal.
Spec
Bus Validator
Spec
POS1
Key injection device.