Error code: Difference between revisions
| Line 5: | Line 5: | ||
''For example, if one method of C interface return 196609, firstly changed it to hex value, it's 30001, 3 is byte1, 00 is byte2, 01 is byte3, '' | ''For example, if one method of C interface return 196609, firstly changed it to hex value, it's 30001, 3 is byte1, 00 is byte2, 01 is byte3, '' | ||
''byte2 is 0 and byte3 is not 0, so it's a software error, '' | ''byte2 is 0 and byte3 is not 0, so it's a software error, '' | ||
'' | ''byte3 is 0x01, so find the error in the Software Error table, 1 means "Operation not permitted".'' | ||
=== Software Error === | === Software Error === | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 06:39, 29 December 2018
Error code in C interface
Convert the unsigned result to three bytes as Byte1Byte2Byte3,Byte1 signifies the hardware code,Byte2 signifies the hardware error,Byte3 signifies the software error. If Byte2 != 0, it is a hardware error. If Byte2 ==0 and Byte3 != 0, it is a software error. For example, if one method of C interface return 196609, firstly changed it to hex value, it's 30001, 3 is byte1, 00 is byte2, 01 is byte3, byte2 is 0 and byte3 is not 0, so it's a software error, byte3 is 0x01, so find the error in the Software Error table, 1 means "Operation not permitted".
Software Error
| Code | Description |
|---|---|
| 1(0x01) | Operation not permitted |
| 2(0x02) | No such file or directory |
| 3(0x03) | No such process |
| 4(0x04) | Interrupted system call |
| 5(0x05) | I/O error |
| 6(0x06) | No such device or address |
| 7(0x07) | Arg list too long |
| 8(0x08) | Exec format error |
| 9(0x09) | Bad file number |
| 10(0x0A) | No child processes |
| 11(0x0B) | Try again |
| 12(0x0C) | Out of memory |
| 13(0x0D) | Permission denied |
| 14(0x0E) | Bad address |
| 15(0x0F) | Block device required |
| 16(0x10) | Device or resource busy |
| 17(0x11) | File exists |
| 18(0x12) | Cross-device link |
| 19(0x13) | No such device |
| 20(0x14) | Not a directory |
| 21(0x15) | Is a directory |
| 22(0x16) | Invalid argument |
| 23(0x17) | File table overflow |
| 24(0x18) | Too many open files |
| 25(0x19) | Not a typewriter |
| 26(0x1A) | Text file busy |
| 27(0x1B) | File too large |
| 28(0x1C) | No space left on device |
| 29(0x1D) | Illegal seek |
| 30(0x1E) | Read-only file system |
| 31(0x1F) | Too many links |
| 32(0x20) | Broken pipe |
| 33(0x21) | Math argument out of domain of func |
| 34(0x22) | Math result not representable |
| 35(0x23) | Resource deadlock would occur |
| 36(0x24) | File name too long |
| 37(0x25) | No record locks available |
| 38(0x26) | Function not implemented |
| 39(0x27) | Directory not empty |
| 40(0x28) | Too many symbolic links encountered |
| 41(0x29) | Operation would block |
| 42(0x2A) | No message of desired type |
| 43(0x2B) | Identifier removed |
| 44(0x2C) | Channel number out of range |
| 45(0x2D) | Level 2 not synchronized |
| 46(0x2E) | Level 3 halted |
| 47(0x2F) | Level 3 reset |
| 48(0x30) | Link number out of range |
| 49(0x31) | Protocol driver not attached |
| 50(0x32) | No CSI structure available |
| 51(0x33) | Level 2 halted |
| 52(0x34) | Invalid exchange |
| 53(0x35) | Invalid request descriptor |
| 54(0x36) | Exchange full |
| 55(0x37) | No anode |
| 56(0x38) | Invalid request code |
| 57(0x39) | Invalid slot |
| 58(0x3A) | EDEADLK |
| 59(0x3B) | Bad font file format |
| 60(0x3C) | Device not a stream |
| 61(0x3D) | No data available |
| 62(0x3E) | Timer expired |
| 63(0x3F) | Out of streams resources |
| 64(0x40) | Machine is not on the network |
| 65(0x41) | Package not installed |
| 66(0x42) | Object is remote |
| 67(0x43) | Link has been severed |
| 68(0x44) | Advertise error |
| 69(0x45) | Srmount error |
| 70(0x46) | Communication error on send |
| 71(0x47) | Protocol error |
| 72(0x48) | Multihop attempted |
| 73(0x49) | RFS specific error |
| 74(0x4A) | Not a data message |
| 75(0x4B) | Value too large for defined data type |
| 76(0x4C) | Name not unique on network |
| 77(0x4D) | File descriptor in bad state |
| 78(0x4E) | Remote address changed |
| 79(0x4F) | Can not access a needed shared library |
| 80(0x50) | Accessing a corrupted shared library |
| 81(0x51) | .lib section in a.out corrupted |
| 82(0x52) | Attempting to link in too many shared libraries |
| 83(0x53) | Cannot exec a shared library directly |
| 84(0x54) | Illegal byte sequence |
| 85(0x55) | Interrupted system call should be restarted |
| 86(0x56) | Streams pipe error |
| 87(0x57) | Too many users |
| 88(0x58) | Socket operation on non-socket |
| 89(0x59) | Destination address required |
| 90(0x5A) | Message too long |
| 91(0x5B) | Protocol wrong type for socket |
| 92(0x5C) | Protocol not available |
| 93(0x5D) | Protocol not supported |
| 94(0x5E) | Socket type not supported |
| 95(0x5F) | Operation not supported on transport endpoint |
| 96(0x60) | Protocol family not supported |
| 97(0x61) | Address family not supported by protocol |
| 98(0x62) | Address already in use |
| 99(0x63) | Cannot assign requested address |
| 100(0x64) | Network is down |
| 101(0x65) | Network is unreachable |
| 102(0x66) | Network dropped connection because of reset |
| 103(0x67) | Software caused connection abort |
| 104(0x68) | Connection reset by peer |
| 105(0x69) | No buffer space available |
| 106(0x6A) | Transport endpoint is already connected |
| 107(0x6B) | Transport endpoint is not connected |
| 108(0x6C) | Cannot send after transport endpoint shutdown |
| 109(0x6D) | Too many references: cannot splice |
| 110(0x6E) | Connection timed out |
| 111(0x6F) | Connection refused |
| 112(0x70) | Host is down |
| 113(0x71) | No route to host |
| 114(0x72) | Operation already in progress |
| 115(0x73) | Operation now in progress |
| 116(0x74) | Stale NFS file handle |
| 117(0x75) | Structure needs cleaning |
| 118(0x76) | Not a XENIX named type file |
| 119(0x77) | No XENIX semaphores available |
| 120(0x78) | Is a named type file |
| 121(0x79) | Remote I/O error |
| 122(0x7A) | Quota exceeded |
| 123(0x7B) | No medium found |
| 124(0x7C) | Wrong medium type |
Hardware Error
MSR
| Code | Description |
|---|---|
| 0x00 | success |
| 0x01 | General error |
| 0x40 | Mismatch in the field of STX |
| 0x41 | Mismatch in the field of class |
| 0x42 | Mismatch in the field of function |
| 0x43 | Mismatch in the field of length |
| 0x44 | Mismatch in the field of ETX |
| 0x45 | Mismatch in the field of LRC |
| 0x46 | Mismatch in the field of MODE |
| 0x51 | Preamble error in card read data |
| 0x52 | Postamble error in card read data |
| 0x53 | LRC error in card read data |
| 0x54 | Parity error in card read data |
| 0x55 | Blank track |
| 0x61 | STX/ETX error in command communication |
| 0x62 | Class/Function un-recognizable in command |
| 0x63 | BCC error in command communication |
| 0x64 | Length error in command communication |
| 0x65 | No data available to re-read |
| 0x71 | No more space available for OPT write |
| 0x72 | OTP write try without data |
| 0x73 | CRC error in read data from OTP |
| 0x74 | No data stored in OTP |
SmartCard Reader
| Code | Description |
|---|---|
| 0x00 | success |
| 0x01 | CMD_FAILED |
| 0x10 | AU9540_MSG_TYPE_NOT_MATCH |
| 0x11 | AU9540_MSG_SLOT_NOT_MATCH |
| 0x12 | AU9540_MSG_SEQ_NOT_MATCH |
| 0x13 | AU9540_MSG_NEED_MORE_WAIT_TIME |
| 0xF4 | PROCEDURE_BYTE_CONFLICT |
| 0xF6 | ICC_PROTOCOL_NOT_SUPPORTED |
| 0xF7 | BAD_ATR_TCK |
| 0xF8 | BAD_ATR_TS |
| 0xFB | An all inclusive hardware error occurred |
| 0xFD | Parity error while talking to the ICC |
| 0xFE | timed out while talking to the ICC |
| 0xFF | Host aborted the current activity |
PINPAD
| Code | Description |
|---|---|
| 0x00 | success |
| 0x11 | access denied |
| 0x12 | wrong command id |
| 0x13 | wrong package length |
| 0x14 | user cancel |
| 0x15 | wrong length of field |
| 0x20 | no key in this sector |
| 0x21 | out of range of pin length |
| 0x22 | failed in authentication |
| 0x23 | wrong length of key |
| 0x24 | wrong check value of session key |
| 0x25 | failed in writing flash |
| 0x26 | failed in reading flash |
| 0x27 | no key in this field |
| 0x28 | input is out legal range |
| 0x29 | failed in checking integrity |
| 0x2A | failed in encrypting using aes key text |
| 0x2B | failed in decrypting using aes key |
| 0x2C | break rules about data sensitivity |
| 0x2D | failed in the process of calculating mac |
| 0x2E | data length is not aligned |