Q2(K2) Spec: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Q2(K2) Spec == | == Q2(K2) Spec == | ||
=== Features === | === Features === | ||
* 720*1280 resolution, 5.5 inches, 178° visible angle, capacitive touch screen; | * 720*1280 resolution, 5.5 inches, 178° visible angle, capacitive touch screen; | ||
* Qualcomm Snapdragon; | * Qualcomm Snapdragon; | ||
* Secure Android Software Platform; | * Secure Android Software Platform; | ||
* 0. | * 0.3s Barcode Recognition 1D and 2D; | ||
* 100mm/s printing speed; 40mm Diameter Larger Paper Roll; | * 100mm/s printing speed; 40mm Diameter Larger Paper Roll; | ||
* 4G/3G/2G, BT4.0, BLE, WiFi; | * 4G/3G/2G, BT4.0, BLE, WiFi; | ||
=== Data Sheet === | === Data Sheet === | ||
[[File:K2datasheet.png]] | |||
[http://ftp.wizarpos.com/wizarPOSK2.pdf K2 Spec Doc Download] | |||
Latest revision as of 03:21, 22 April 2021
Q2(K2) Spec
Features
- 720*1280 resolution, 5.5 inches, 178° visible angle, capacitive touch screen;
- Qualcomm Snapdragon;
- Secure Android Software Platform;
- 0.3s Barcode Recognition 1D and 2D;
- 100mm/s printing speed; 40mm Diameter Larger Paper Roll;
- 4G/3G/2G, BT4.0, BLE, WiFi;