3D Drawing: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| | | | ||
==Q3B iron fixed plate== | ==Q3B iron fixed plate== | ||
[ | [https://ftp.wizarpos.com/techsupport/software/q3b_iron_fixed_plate.png q3b iron fixed plate image] | ||
[ | |||
[https://ftp.wizarpos.com/techsupport/hardware/q3b-iron-fixed-plate-asm_0419.stp q3b iron fixed plate stp file] | |||
}} | }} |
Latest revision as of 08:48, 27 November 2024
This content is restricted to authorized users only. Please log in to access additional information.