How to Evaluate Terminal Print Performance: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
! print method !! receipt length !! paper move (s) !! print finish/method return (s) | ! print method !! receipt length !! paper move (s) !! print finish/method return (s) | ||
|- | |- | ||
| printText || 60 line/~30 cm|| 0.1 | | | printText || 60 line/~30 cm|| 0.1 || 5.6 | ||
|- | |- | ||
| printText || 120 line/~60 cm|| 0.2 || 11.5 | | printText || 120 line/~60 cm|| 0.2 || 11.5 | ||
Line 16: | Line 16: | ||
| printBitmap || 75 cm|| 0.6 || 11.6 | | printBitmap || 75 cm|| 0.6 || 11.6 | ||
|- | |- | ||
| printHTML || 25 cm|| 1.3 || 5 | | printHTML || 25 cm|| 1.3 || 5.0 | ||
|- | |- | ||
| printHTML || 50 cm|| 1.5 || 9 | | printHTML || 50 cm|| 1.5 || 9.0 | ||
|- | |- | ||
| printHTML || 75 cm|| 1.6 || 12.7 | | printHTML || 75 cm|| 1.6 || 12.7 | ||
Line 31: | Line 31: | ||
| printText || 60 line/~30 cm|| 0.1 || 6.3 | | printText || 60 line/~30 cm|| 0.1 || 6.3 | ||
|- | |- | ||
| printText || 120 line/~60 cm|| 0.2 || 13 | | printText || 120 line/~60 cm|| 0.2 || 13.0 | ||
|- | |- | ||
| printBitmap || 25 cm|| 0.3 || 4.5 | | printBitmap || 25 cm|| 0.3 || 4.5 | ||
|- | |- | ||
| printBitmap || 50 cm|| 0.4 || 9 | | printBitmap || 50 cm|| 0.4 || 9.0 | ||
|- | |- | ||
| printBitmap || 75 cm|| 0.5 || 14 | | printBitmap || 75 cm|| 0.5 || 14 | ||
Line 41: | Line 41: | ||
| printHTML || 25 cm|| 1.2 || 5.5 | | printHTML || 25 cm|| 1.2 || 5.5 | ||
|- | |- | ||
| printHTML || 50 cm|| 1.3 || 10 | | printHTML || 50 cm|| 1.3 || 10.0 | ||
|- | |- | ||
| printHTML || 75 cm|| 1.4 || 14 | | printHTML || 75 cm|| 1.4 || 14.0 | ||
|} | |} |
Revision as of 05:17, 29 November 2019
The performance of the printer:
Q2:
print method | receipt length | paper move (s) | print finish/method return (s) |
---|---|---|---|
printText | 60 line/~30 cm | 0.1 | 5.6 |
printText | 120 line/~60 cm | 0.2 | 11.5 |
printBitmap | 25 cm | 0.3 | 3.7 |
printBitmap | 50 cm | 0.4 | 7.6 |
printBitmap | 75 cm | 0.6 | 11.6 |
printHTML | 25 cm | 1.3 | 5.0 |
printHTML | 50 cm | 1.5 | 9.0 |
printHTML | 75 cm | 1.6 | 12.7 |
Q1v2:
print method | receipt length | paper move (s) | print finish/method return (s) |
---|---|---|---|
printText | 60 line/~30 cm | 0.1 | 6.3 |
printText | 120 line/~60 cm | 0.2 | 13.0 |
printBitmap | 25 cm | 0.3 | 4.5 |
printBitmap | 50 cm | 0.4 | 9.0 |
printBitmap | 75 cm | 0.5 | 14 |
printHTML | 25 cm | 1.2 | 5.5 |
printHTML | 50 cm | 1.3 | 10.0 |
printHTML | 75 cm | 1.4 | 14.0 |