How to Evaluate Terminal Print Performance: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! print method !! receipt length !! paper begin to move (s) !! print finish/method return (s) | ! print method !! receipt length !! paper begin to move (s) !! print finish/method return (s)!!feeling speed (mm/s) | ||
|- | |- | ||
| printText || 60 lines/~30 cm|| 0.1 || 5. | | printText || 60 lines/~30 cm|| 0.1 || 5.5 || ~54 | ||
|- | |- | ||
| printText || 120 lines/~60 cm|| 0.2 || 11. | | printText || 120 lines/~60 cm|| 0.2 || 11.3 || ~53 | ||
|- | |- | ||
| printBitmap || 25 cm|| 0.3 || 3. | | printBitmap || 25 cm|| 0.3 || 3.6 || ~69 | ||
|- | |- | ||
| printBitmap || 50 cm|| 0.4 || 7.6 | | printBitmap || 50 cm|| 0.4 || 7.6 || ~66 | ||
|- | |- | ||
| printBitmap || 75 cm|| 0.6 || 11.6 | | printBitmap || 75 cm|| 0.6 || 11.6 || ~65 | ||
|- | |- | ||
| printHTML || 25 cm|| 1.3 || | | printHTML || 25 cm|| 1.3 || 4.7 || ~53 | ||
|- | |- | ||
| printHTML || 50 cm|| 1.5 || | | printHTML || 50 cm|| 1.5 || 8.8 || ~57 | ||
|- | |- | ||
| printHTML || 75 cm|| 1.6 || 12.7 | | printHTML || 75 cm|| 1.6 || 12.7 || ~59 | ||
|} | |} | ||
Line 31: | Line 31: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! print method !! receipt length !! paper begin to move (s) !! print finish/method return (s) | ! print method !! receipt length !! paper begin to move (s) !! print finish/method return (s)!!feeling speed (mm/s) | ||
|- | |- | ||
| printText || 60 lines/~30 cm|| 0.1 || 6.3 | | printText || 60 lines/~30 cm|| 0.1 || 6.3 || ~47 | ||
|- | |- | ||
| printText || 120 lines/~60 cm|| 0.2 || | | printText || 120 lines/~60 cm|| 0.2 || 12.6 || ~47 | ||
|- | |- | ||
| printBitmap || 25 cm|| 0.3 || 4.5 | | printBitmap || 25 cm|| 0.3 || 4.5 || ~55 | ||
|- | |- | ||
| printBitmap || 50 cm|| 0.4 || 9 | | printBitmap || 50 cm|| 0.4 || 8.9 || ~56 | ||
|- | |- | ||
| printBitmap || 75 cm|| 0.5 || | | printBitmap || 75 cm|| 0.5 || 13.6 || ~55 | ||
|- | |- | ||
| printHTML || 25 cm|| 1.2 || 5. | | printHTML || 25 cm|| 1.2 || 5.7 || ~44 | ||
|- | |- | ||
| printHTML || 50 cm|| 1.3 || 10 | | printHTML || 50 cm|| 1.3 || 10 || ~50 | ||
|- | |- | ||
| printHTML || 75 cm|| 1.4 || 14 | | printHTML || 75 cm|| 1.4 || 14 || ~54 | ||
|} | |} |
Revision as of 08:34, 1 November 2022
The printing performance of the terminal is as follows:
Column 3 shows how long it took the program to call the print method until the paper started moving.
Column 4 shows how long it took the program to call the print method until the print is complete.
Q2:
print method | receipt length | paper begin to move (s) | print finish/method return (s) | feeling speed (mm/s) |
---|---|---|---|---|
printText | 60 lines/~30 cm | 0.1 | 5.5 | ~54 |
printText | 120 lines/~60 cm | 0.2 | 11.3 | ~53 |
printBitmap | 25 cm | 0.3 | 3.6 | ~69 |
printBitmap | 50 cm | 0.4 | 7.6 | ~66 |
printBitmap | 75 cm | 0.6 | 11.6 | ~65 |
printHTML | 25 cm | 1.3 | 4.7 | ~53 |
printHTML | 50 cm | 1.5 | 8.8 | ~57 |
printHTML | 75 cm | 1.6 | 12.7 | ~59 |
Q1v2:
print method | receipt length | paper begin to move (s) | print finish/method return (s) | feeling speed (mm/s) |
---|---|---|---|---|
printText | 60 lines/~30 cm | 0.1 | 6.3 | ~47 |
printText | 120 lines/~60 cm | 0.2 | 12.6 | ~47 |
printBitmap | 25 cm | 0.3 | 4.5 | ~55 |
printBitmap | 50 cm | 0.4 | 8.9 | ~56 |
printBitmap | 75 cm | 0.5 | 13.6 | ~55 |
printHTML | 25 cm | 1.2 | 5.7 | ~44 |
printHTML | 50 cm | 1.3 | 10 | ~50 |
printHTML | 75 cm | 1.4 | 14 | ~54 |