How to Evaluate Terminal Print Performance: Difference between revisions

From wizarPOS
(Created page with "The performance of the printer: {| class="wikitable" |- ! print method !! receipt length !! paper move (s) !! print finish/method return (s) |- | printText || 60 line/~30cm||...")
 
No edit summary
Line 1: Line 1:
The performance of the printer:
The performance of the printer:
Q2:
{| class="wikitable"
{| class="wikitable"
|-
|-
! print method !! receipt length !! paper move (s) !! print finish/method return (s)
! print method !! receipt length !! paper move (s) !! print finish/method return (s)
|-
|-
| printText || 60 line/~30cm|| 0.1 || 6.3
| printText || 60 line/~30 cm|| 0.1 || 5.6
|-
|-
| printText || 120 line/~60cm|| 0.1 || 13
| printText || 120 line/~60 cm|| 0.2 || 11.5
|-
|-
| printBitmap || 25cm|| 0.3 || 4.5
| printBitmap || 25 cm|| 0.3 || 3.7
|-
|-
| printBitmap || 50cm|| 0.4 || 9
| printBitmap || 50 cm|| 0.4 || 7.6
|-
|-
| printBitmap || 75cm|| 0.5 || 13.6
| printBitmap || 75 cm|| 0.6 || 11.6
|-
| printHTML || 25 cm|| 1.3 || 5
|-
| printHTML || 50 cm|| 1.5 || 9
|-
| printHTML || 75 cm|| 1.6 || 12.7
|}
 
 
Q1v2:
{| class="wikitable"
|-
! print method !! receipt length !! paper move (s) !! print finish/method return (s)
|-
| printText || 60 line/~30 cm|| 0.1 || 6.3
|-
| printText || 120 line/~60 cm|| 0.2 || 13
|-
| printBitmap || 25 cm|| 0.3 || 4.5
|-
| printBitmap || 50 cm|| 0.4 || 9
|-
| printBitmap || 75 cm|| 0.5 || 14
|-
| printHTML || 25 cm|| 1.2 || 5.5
|-
| printHTML || 50 cm|| 1.3 || 10
|-
| printHTML || 75 cm|| 1.4 || 14
|}
|}

Revision as of 05:11, 29 November 2019

The performance of the printer:

Q2:

print method receipt length paper move (s) print finish/method return (s)
printText 60 line/~30 cm 0.1 5.6
printText 120 line/~60 cm 0.2 11.5
printBitmap 25 cm 0.3 3.7
printBitmap 50 cm 0.4 7.6
printBitmap 75 cm 0.6 11.6
printHTML 25 cm 1.3 5
printHTML 50 cm 1.5 9
printHTML 75 cm 1.6 12.7


Q1v2:

print method receipt length paper move (s) print finish/method return (s)
printText 60 line/~30 cm 0.1 6.3
printText 120 line/~60 cm 0.2 13
printBitmap 25 cm 0.3 4.5
printBitmap 50 cm 0.4 9
printBitmap 75 cm 0.5 14
printHTML 25 cm 1.2 5.5
printHTML 50 cm 1.3 10
printHTML 75 cm 1.4 14