How to Evaluate Terminal Print Performance: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The performance of the printer: | The performance of the printer: | ||
The column 3 shows how long the paper begins to move after you invoke printing method. | |||
The column 4 shows how long the printing is finished totally. | |||
Q2: | Q2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! print method !! receipt length !! paper begin to move ( | ! print method !! receipt length !! paper begin to move (s) !! print finish/method return (s) | ||
|- | |- | ||
| printText || 60 line/~30 cm|| 0.1 || 5.6 | | printText || 60 line/~30 cm|| 0.1 || 5.6 | ||
Line 27: | Line 29: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! print method !! receipt length !! paper begin to move ( | ! print method !! receipt length !! paper begin to move (s) !! print finish/method return (s) | ||
|- | |- | ||
| printText || 60 line/~30 cm|| 0.1 || 6.3 | | printText || 60 line/~30 cm|| 0.1 || 6.3 |
Revision as of 05:23, 29 November 2019
The performance of the printer: The column 3 shows how long the paper begins to move after you invoke printing method. The column 4 shows how long the printing is finished totally.
Q2:
print method | receipt length | paper begin to move (s) | print finish/method return (s) |
---|---|---|---|
printText | 60 line/~30 cm | 0.1 | 5.6 |
printText | 120 line/~60 cm | 0.2 | 11.5 |
printBitmap | 25 cm | 0.3 | 3.7 |
printBitmap | 50 cm | 0.4 | 7.6 |
printBitmap | 75 cm | 0.6 | 11.6 |
printHTML | 25 cm | 1.3 | 5 |
printHTML | 50 cm | 1.5 | 9 |
printHTML | 75 cm | 1.6 | 12.7 |
Q1v2:
print method | receipt length | paper begin to move (s) | print finish/method return (s) |
---|---|---|---|
printText | 60 line/~30 cm | 0.1 | 6.3 |
printText | 120 line/~60 cm | 0.2 | 13 |
printBitmap | 25 cm | 0.3 | 4.5 |
printBitmap | 50 cm | 0.4 | 9 |
printBitmap | 75 cm | 0.5 | 14 |
printHTML | 25 cm | 1.2 | 5.5 |
printHTML | 50 cm | 1.3 | 10 |
printHTML | 75 cm | 1.4 | 14 |