|
|
Line 1: |
Line 1: |
| ==DataSheet == | | ==DataSheet == |
| {| class="wikitable"
| | [[File:D3datasheet.png]] |
| |-
| | |
| ! Specification !! Description
| | [ftp://sdkuser:wizsdkar@ftp.wizarpos.com/device/wizarPOSD3.pdf D3 Spec Doc Download] |
| |-
| |
| | CPU || Qualcomm Quad-Core ARM Cortex A-17 32-bit 1.8G
| |
| |-
| |
| | OS || Android 7.1 wizarPOS OS
| |
| |-
| |
| | Memory || 2GB DDR3 RAM + 16GB eMMC ROM
| |
| |-
| |
| | Main display || 15.6" FHD 1920×1080, Capacitive multi-touch screen
| |
| |-
| |
| | Sub display || 10.1" HD 1024×600 or 15.6" FHD 1920×1080 with or without touch screen
| |
| |-
| |
| | Port || 5× USB Type-A ports,1× RJ11 Serial port, 1× RJ12 port,1× RJ45 port, 1× Audio Jack port, 1× TF card
| |
| |-
| |
| | Wi-Fi || 2.4G IEEE 802.11 b/g/n
| |
| |-
| |
| | MSR || ISO7811, Track 1/2/3, Bi-direction
| |
| |-
| |
| | Bluetooth || Bluetooth 4.2
| |
| |-
| |
| | Button || Power button
| |
| |-
| |
| | Audio|| Built-in microphone, speaker
| |
| |-
| |
| | Speaker || 1.5W Mono
| |
| |-
| |
| | Printer || High Speed Thermal Printer with Auto cutter
| |
| |-
| |
| | Paper || 80×80mm paper roll
| |
| |-
| |
| | Printing speed || 200mm/s
| |
| |-
| |
| | Size || 407*380*229.5 mm
| |
| |-
| |
| | Weight || 6.5KG
| |
| |-
| |
| | Adapter || input: 100-240Vac, output: 24Vdc 2.5A
| |
| |}
| |
| [ftp://sdkuser:wizsdkar@ftp.wizarpos.com/device/D3V0.120200612.pdf D3 Spec Doc Download] | |