Q2 Spec: Difference between revisions
(Created page with "== Q2 Spec == Q2 is a developer-friendly and pre-certified 5.5" Android POS terminal for faster speed to market and a wide range of merchant needs and use cases === Features...") |
|||
Line 8: | Line 8: | ||
* Multi-year device support for long product lift cycle; | * Multi-year device support for long product lift cycle; | ||
* Large capacity battery, Dual SIM; | * Large capacity battery, Dual SIM; | ||
* | === Data Sheet === | ||
{| class="wikitable" | |||
|- | |||
! Config !! Description | |||
|- | |||
| Software Platform || Secure Android | |||
|- | |||
| Processor || Quad-Core@1.1GHZ | |||
|- | |||
| Memory || 1GB RAM, 8GB Flash | |||
|- | |||
| Display || 5.5" Color LCD with touch panel(720*1280) | |||
|- | |||
| Printer || 58mm Thermal Printer. Printing speed 50mm/second | |||
|- | |||
| Scanner || 1D and 2D barcode scanner | |||
|- | |||
| Security || PCI PTS 5.0 | |||
|- | |||
| Contactless || ISO14443 Type A&B, Mifare, Contactless EMV Level 1, Mastercard Paypass, Visa Paywave | |||
|- | |||
| Chip card || ISO 7816, EMV Level 1 & Level 2 | |||
|- | |||
| MSR || ISO7811, Track 1/2/3, Bi-direction | |||
|- | |||
| Slots || Dual SIM or 1SIM&1SAM, TF Card*1(up to 64G) | |||
|- | |||
| Biometric || Capacitive Fingerprint sensor(optional) | |||
|- | |||
| Communication || GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT4.0 | |||
|- | |||
| Audio || Built-in microphone, speaker | |||
|- | |||
| USB || Micro USB OTG | |||
|- | |||
| Battery || 7.2V, 2600mAh | |||
|- | |||
| Charging || 5V 2A adapter, supporting usb charging | |||
|- | |||
| Dimension || 188*85*69mm | |||
|- | |||
| Weight || 415g(No printing paper) | |||
|} |
Revision as of 06:50, 27 March 2018
Q2 Spec
Q2 is a developer-friendly and pre-certified 5.5" Android POS terminal for faster speed to market and a wide range of merchant needs and use cases
Features
- Developer-friendly SDK;
- Open Android OS with the ability to download additional business apps and services;
- EMV and PCI pre-certified that enables faster speed to market;
- Accepts EMV, magstripe and NFC/contactless transactions in a single device;
- Multi-year device support for long product lift cycle;
- Large capacity battery, Dual SIM;
Data Sheet
Config | Description |
---|---|
Software Platform | Secure Android |
Processor | Quad-Core@1.1GHZ |
Memory | 1GB RAM, 8GB Flash |
Display | 5.5" Color LCD with touch panel(720*1280) |
Printer | 58mm Thermal Printer. Printing speed 50mm/second |
Scanner | 1D and 2D barcode scanner |
Security | PCI PTS 5.0 |
Contactless | ISO14443 Type A&B, Mifare, Contactless EMV Level 1, Mastercard Paypass, Visa Paywave |
Chip card | ISO 7816, EMV Level 1 & Level 2 |
MSR | ISO7811, Track 1/2/3, Bi-direction |
Slots | Dual SIM or 1SIM&1SAM, TF Card*1(up to 64G) |
Biometric | Capacitive Fingerprint sensor(optional) |
Communication | GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT4.0 |
Audio | Built-in microphone, speaker |
USB | Micro USB OTG |
Battery | 7.2V, 2600mAh |
Charging | 5V 2A adapter, supporting usb charging |
Dimension | 188*85*69mm |
Weight | 415g(No printing paper) |