How to Evaluate Terminal Print Performance: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Objective: == | |||
This document provides a detailed analysis of the terminal's printing performance, focusing on the time efficiency of the print process. | |||
Column 3 | == Performance Metrics: == | ||
# '''Initiation Time (Column 3):''' | |||
Column 4 shows | #* '''Description:''' This metric indicates the duration from the moment the print method is called to when the paper starts moving. | ||
#* '''Purpose:''' It helps in assessing the response time of the printer after receiving a print command. | |||
Q2: | # '''Completion Time (Column 4):''' | ||
#* '''Description:''' This metric shows the time taken from the initiation of the print method until the completion of the printing process. | |||
#* '''Purpose:''' It evaluates the overall efficiency of the printing process, from start to finish. | |||
== Further Queries: == | |||
* '''Q2:''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 27: | Line 31: | ||
|} | |} | ||
* '''Q1v2:''' | |||
Q1v2: | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 18:11, 22 December 2023
Objective:
This document provides a detailed analysis of the terminal's printing performance, focusing on the time efficiency of the print process.
Performance Metrics:
- Initiation Time (Column 3):
- Description: This metric indicates the duration from the moment the print method is called to when the paper starts moving.
- Purpose: It helps in assessing the response time of the printer after receiving a print command.
- Completion Time (Column 4):
- Description: This metric shows the time taken from the initiation of the print method until the completion of the printing process.
- Purpose: It evaluates the overall efficiency of the printing process, from start to finish.
Further Queries:
- Q2:
print method | receipt length | paper begin to move (s) | print finish/method return (s) | feeling speed (mm/s) |
---|---|---|---|---|
printText | 60 lines/~30 cm | 0.1 | 5.5 | ~54 |
printText | 120 lines/~60 cm | 0.2 | 11.3 | ~53 |
printBitmap | 25 cm | 0.3 | 3.6 | ~69 |
printBitmap | 50 cm | 0.4 | 7.6 | ~66 |
printBitmap | 75 cm | 0.6 | 11.6 | ~65 |
printHTML | 25 cm | 1.3 | 4.7 | ~53 |
printHTML | 50 cm | 1.5 | 8.8 | ~57 |
printHTML | 75 cm | 1.6 | 12.7 | ~59 |
- Q1v2:
print method | receipt length | paper begin to move (s) | print finish/method return (s) | feeling speed (mm/s) |
---|---|---|---|---|
printText | 60 lines/~30 cm | 0.1 | 6.3 | ~47 |
printText | 120 lines/~60 cm | 0.2 | 12.6 | ~47 |
printBitmap | 25 cm | 0.3 | 4.5 | ~55 |
printBitmap | 50 cm | 0.4 | 8.9 | ~56 |
printBitmap | 75 cm | 0.5 | 13.6 | ~55 |
printHTML | 25 cm | 1.2 | 5.7 | ~44 |
printHTML | 50 cm | 1.3 | 10 | ~50 |
printHTML | 75 cm | 1.4 | 14 | ~54 |