Q2P: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
</div> | </div> | ||
| | | | ||
* '''20240626-Q2P-visiontek.30ylinkwell-OTG-S511295W115-PCB_AB-max/20240626-Q2P-visiontek.30ylinkwell-OTG-S511296W115-PCB_AB-mid''' | |||
Major updates: | |||
1. New: Support SIM whitelist Settings | |||
2. Added: Added the Counter Mode switch to Settings | |||
3. Added: Support for multiple application signature certificates verify | |||
4. New: Added password control for factory reset | |||
5. Added: Added the interface for setting auto timezone and auto time | |||
6. Added: Added the HW version information of IFM and PCD | |||
7. New: Added properties for battery stop/recharge Settings | |||
8. New: Adapt to Google's NFC function | |||
9. Optimization: Suitable for OCR applications of customers | |||
10. Optimization: Update the play store version to 34.7.10-21 | |||
11. Optimization: Update firmware version number display format | |||
12. Optimization: user mode version removes the fastboot function of key combinations | |||
13. Optimization: The input field options are simplified | |||
14. Optimization: Support for DukptAES keys | |||
15. Optimization: Add log for modify time | |||
16. Optimization: playstore is disabled by default | |||
17. Optimization: Prompt crsossmatch fingerprint recognition | |||
18. Optimization: GMS updated to 24 | |||
19. Optimization: LMK performance optimization, improve startup speed | |||
20. Optimization: Digital lock screen interface removes emergency calls | |||
21. Fix: The touch screen occasionally fails when using pinpad | |||
22. Fix: storage size error is displayed after SD card is inserted | |||
23. Update the 2.15.128 WizarViewAgentAssistant | |||
24. WizarviewAgent updated to 5.3.168 | |||
26.MerchantSelftest updated to 1.9.75 | |||
* '''20240620-Q2P-wizarpos-TF-S1094W115-PCB_AC-mid/20240620-Q2P-wizarpos-TF-S1093W115-PCB_AC-max''' | * '''20240620-Q2P-wizarpos-TF-S1094W115-PCB_AC-mid/20240620-Q2P-wizarpos-TF-S1093W115-PCB_AC-max''' | ||
Revision as of 08:01, 28 June 2024
This content is restricted to authorized users only. Please log in to access additional information.